PropsyTypera
EN
PolskiEnglishDeutschČeštinaУкраїнська · Русский
No connection: showing the last saved data.
League One · England

Milton Keynes Dons: form and statistics

Form DWWWW

Current runs

5
unbeaten
0
wins in a row
0
defeats in a row
5
matches with a goal scored
0
clean sheets in a row

Recent matches

DateOpponentScore
21.11A Mansfield Town1:1D
14.11H Burton Albion6:2W
31.10H Doncaster6:1W
27.10H Bromley4:1W
24.10A Stevenage0:1W
20.10A Blackpool2:0L
17.10H Luton2:1W
10.10H Reading1:5L
17.09A AFC Wimbledon0:0D
12.09H Peterborough1:1D

Record

MatchesPWDLGoals
Overall1557329:23
Home843121:12
Away71428:11

Statistics

StatisticOverallHomeAway
Over 1.5 goals80% (12/15)88% (7/8)71% (5/7)
Over 2.5 goals53% (8/15)63% (5/8)43% (3/7)
Over 3.5 goals47% (7/15)50% (4/8)43% (3/7)
Both teams to score73% (11/15)88% (7/8)57% (4/7)
Clean sheet20% (3/15)13% (1/8)29% (2/7)
Failed to score20% (3/15)13% (1/8)29% (2/7)
Wins33% (5/15)50% (4/8)14% (1/7)
Draws47% (7/15)38% (3/8)57% (4/7)
Goal in the 1st half73% (11/15)88% (7/8)57% (4/7)
Over 1.5 in the 1st half33% (5/15)38% (3/8)29% (2/7)
Goal in the 2nd half87% (13/15)88% (7/8)86% (6/7)
Over 1.5 in the 2nd half53% (8/15)63% (5/8)43% (3/7)
Over 1.5 yellow cards93% (14/15)88% (7/8)100% (7/7)
Over 2.5 yellow cards67% (10/15)50% (4/8)86% (6/7)
Over 3.5 yellow cards33% (5/15)13% (1/8)57% (4/7)
Over 4.5 yellow cards20% (3/15)13% (1/8)29% (2/7)
Over 5.5 yellow cards0% (0/15)0% (0/8)0% (0/7)
Over 6.5 yellow cards0% (0/15)0% (0/8)0% (0/7)
Over 7.5 yellow cards0% (0/15)0% (0/8)0% (0/7)
Team fouls Over 8.587% (13/15)75% (6/8)100% (7/7)
Team fouls Over 9.573% (11/15)50% (4/8)100% (7/7)
Team fouls Over 10.567% (10/15)50% (4/8)86% (6/7)
Team fouls Over 11.547% (7/15)25% (2/8)71% (5/7)
Team fouls Over 12.547% (7/15)25% (2/8)71% (5/7)
Team fouls Over 13.533% (5/15)13% (1/8)57% (4/7)
Team fouls Over 14.527% (4/15)13% (1/8)43% (3/7)
Match fouls Over 19.580% (12/15)63% (5/8)100% (7/7)
Match fouls Over 20.560% (9/15)38% (3/8)86% (6/7)
Match fouls Over 21.560% (9/15)38% (3/8)86% (6/7)
Match fouls Over 22.547% (7/15)38% (3/8)57% (4/7)
Match fouls Over 23.547% (7/15)38% (3/8)57% (4/7)
Match fouls Over 24.533% (5/15)25% (2/8)43% (3/7)
Match fouls Over 25.527% (4/15)13% (1/8)43% (3/7)
Match fouls Over 26.527% (4/15)13% (1/8)43% (3/7)
Match fouls Over 27.520% (3/15)13% (1/8)29% (2/7)
Match fouls Over 28.513% (2/15)13% (1/8)14% (1/7)
Team shots Over 7.593% (14/15)88% (7/8)100% (7/7)
Team shots Over 8.593% (14/15)88% (7/8)100% (7/7)
Team shots Over 9.593% (14/15)88% (7/8)100% (7/7)
Team shots Over 10.587% (13/15)75% (6/8)100% (7/7)
Team shots Over 11.567% (10/15)63% (5/8)71% (5/7)
Team shots Over 12.560% (9/15)63% (5/8)57% (4/7)
Team shots Over 13.553% (8/15)63% (5/8)43% (3/7)
Team shots Over 14.547% (7/15)50% (4/8)43% (3/7)
Team shots Over 15.533% (5/15)38% (3/8)29% (2/7)
Team shots Over 16.533% (5/15)38% (3/8)29% (2/7)
Team shots Over 17.533% (5/15)38% (3/8)29% (2/7)
Team shots on target Over 1.593% (14/15)88% (7/8)100% (7/7)
Team shots on target Over 2.580% (12/15)75% (6/8)86% (6/7)
Team shots on target Over 3.553% (8/15)38% (3/8)71% (5/7)
Team shots on target Over 4.533% (5/15)38% (3/8)29% (2/7)
Team shots on target Over 5.520% (3/15)25% (2/8)14% (1/7)
Team shots on target Over 6.513% (2/15)25% (2/8)0% (0/7)
Team shots on target Over 7.513% (2/15)25% (2/8)0% (0/7)
Over 6.5 corners87% (13/15)88% (7/8)86% (6/7)
Over 7.5 corners73% (11/15)63% (5/8)86% (6/7)
Over 8.5 corners73% (11/15)63% (5/8)86% (6/7)
Over 9.5 corners67% (10/15)50% (4/8)86% (6/7)
Over 10.5 corners47% (7/15)50% (4/8)43% (3/7)
Over 11.5 corners33% (5/15)38% (3/8)29% (2/7)
Over 12.5 corners27% (4/15)25% (2/8)29% (2/7)

Squad this season

Players who played for the team in the league, most minutes first.

PlayerAppsMinGAShotsOn targetFoulsYellowRed
Ryan Wintle Mid15133903113820
Charlie Goode Def141239211951310
Sam Nombe For1411583028122410
Marvin Ekpiteta Def14113611821330
A. Collins For14107813339171930
Alex Gilbey Mid13948221772450
Will Dennis Goa109000000000
Cohen Bramall Def1376300421220
Jack Sanders Def117041162930
Curtis Nelson Def868510621200
Elijah Campbell Mid86780030900
Samuel Silvera Mid116200240800
Ben Wiles For145931374100
Callum Paterson For12587311461220
Dan Crowley Mid1054811113310
Gethin Jones Def125030000810
Daniel Barlaser Mid104530131500
Craig McGillivray Goa54500000000
Ibrahim Fullah Mid92470080300
Ryan Barnett Mid41640020000
Jay Matete Mid2330000210
Nathaniel Méndez-Laing For1210000000
Rushian Hepburn-Murphy For1160000100