PropsyTypera
EN
PolskiEnglishDeutschČeštinaУкраїнська · Русский
No connection: showing the last saved data.
League One · England

Luton: form and statistics

Form WDWWW

Current runs

6
unbeaten
1
wins in a row
0
defeats in a row
8
matches with a goal scored
0
clean sheets in a row

Recent matches

DateOpponentScore
21.11A Burton Albion1:2W
03.11A Huddersfield1:1D
31.10A Peterborough0:2W
27.10H Doncaster3:1W
24.10H Leicester2:1W
20.10H Barnsley2:1W
17.10A Milton Keynes Dons2:1L
10.10A Wycombe1:4W
19.09H Bradford0:1L
10.09A Stevenage2:1L

Record

MatchesPWDLGoals
Overall1583429:22
Home742112:7
Away841317:15

Statistics

StatisticOverallHomeAway
Over 1.5 goals93% (14/15)86% (6/7)100% (8/8)
Over 2.5 goals67% (10/15)57% (4/7)75% (6/8)
Over 3.5 goals33% (5/15)29% (2/7)38% (3/8)
Both teams to score80% (12/15)71% (5/7)88% (7/8)
Clean sheet13% (2/15)14% (1/7)13% (1/8)
Failed to score7% (1/15)14% (1/7)0% (0/8)
Wins53% (8/15)57% (4/7)50% (4/8)
Draws20% (3/15)29% (2/7)13% (1/8)
Goal in the 1st half93% (14/15)86% (6/7)100% (8/8)
Over 1.5 in the 1st half47% (7/15)43% (3/7)50% (4/8)
Goal in the 2nd half87% (13/15)71% (5/7)100% (8/8)
Over 1.5 in the 2nd half60% (9/15)57% (4/7)63% (5/8)
Over 1.5 yellow cards87% (13/15)86% (6/7)88% (7/8)
Over 2.5 yellow cards67% (10/15)71% (5/7)63% (5/8)
Over 3.5 yellow cards40% (6/15)57% (4/7)25% (2/8)
Over 4.5 yellow cards33% (5/15)43% (3/7)25% (2/8)
Over 5.5 yellow cards33% (5/15)43% (3/7)25% (2/8)
Over 6.5 yellow cards20% (3/15)29% (2/7)13% (1/8)
Over 7.5 yellow cards7% (1/15)14% (1/7)0% (0/8)
Team fouls Over 8.587% (13/15)71% (5/7)100% (8/8)
Team fouls Over 9.580% (12/15)57% (4/7)100% (8/8)
Team fouls Over 10.560% (9/15)43% (3/7)75% (6/8)
Team fouls Over 11.553% (8/15)43% (3/7)63% (5/8)
Team fouls Over 12.553% (8/15)43% (3/7)63% (5/8)
Team fouls Over 13.540% (6/15)43% (3/7)38% (3/8)
Team fouls Over 14.533% (5/15)43% (3/7)25% (2/8)
Match fouls Over 19.593% (14/15)86% (6/7)100% (8/8)
Match fouls Over 20.587% (13/15)71% (5/7)100% (8/8)
Match fouls Over 21.580% (12/15)57% (4/7)100% (8/8)
Match fouls Over 22.560% (9/15)43% (3/7)75% (6/8)
Match fouls Over 23.553% (8/15)43% (3/7)63% (5/8)
Match fouls Over 24.547% (7/15)43% (3/7)50% (4/8)
Match fouls Over 25.540% (6/15)43% (3/7)38% (3/8)
Match fouls Over 26.527% (4/15)43% (3/7)13% (1/8)
Match fouls Over 27.527% (4/15)43% (3/7)13% (1/8)
Match fouls Over 28.527% (4/15)43% (3/7)13% (1/8)
Team shots Over 7.593% (14/15)86% (6/7)100% (8/8)
Team shots Over 8.593% (14/15)86% (6/7)100% (8/8)
Team shots Over 9.587% (13/15)86% (6/7)88% (7/8)
Team shots Over 10.580% (12/15)86% (6/7)75% (6/8)
Team shots Over 11.567% (10/15)71% (5/7)63% (5/8)
Team shots Over 12.553% (8/15)71% (5/7)38% (3/8)
Team shots Over 13.553% (8/15)71% (5/7)38% (3/8)
Team shots Over 14.540% (6/15)57% (4/7)25% (2/8)
Team shots Over 15.533% (5/15)43% (3/7)25% (2/8)
Team shots Over 16.533% (5/15)43% (3/7)25% (2/8)
Team shots Over 17.533% (5/15)43% (3/7)25% (2/8)
Team shots on target Over 1.5100% (15/15)100% (7/7)100% (8/8)
Team shots on target Over 2.593% (14/15)100% (7/7)88% (7/8)
Team shots on target Over 3.587% (13/15)86% (6/7)88% (7/8)
Team shots on target Over 4.553% (8/15)71% (5/7)38% (3/8)
Team shots on target Over 5.533% (5/15)57% (4/7)13% (1/8)
Team shots on target Over 6.527% (4/15)43% (3/7)13% (1/8)
Team shots on target Over 7.57% (1/15)14% (1/7)0% (0/8)
Over 6.5 corners93% (14/15)100% (7/7)88% (7/8)
Over 7.5 corners87% (13/15)100% (7/7)75% (6/8)
Over 8.5 corners87% (13/15)100% (7/7)75% (6/8)
Over 9.5 corners73% (11/15)86% (6/7)63% (5/8)
Over 10.5 corners40% (6/15)57% (4/7)25% (2/8)
Over 11.5 corners13% (2/15)29% (2/7)0% (0/8)
Over 12.5 corners13% (2/15)29% (2/7)0% (0/8)

Squad this season

Players who played for the team in the league, most minutes first.

PlayerAppsMinGAShotsOn targetFoulsYellowRed
George Johnston Def1513180120620
Liam Walsh Mid15127200511940
Mads Andersen Def141175201231520
Kasey Palmer Mid1511133429102040
Isaiah Jones Def1597700311210
Jamie Donley Mid13958432071220
Nahki Wells For158589231161430
Jake Richards Mid1585212931010
James Shea Goa98100000000
Hakeem Odofin Def97480052800
Jordan Clark Mid1070533219800
Kal Naismith Def96470042820
Callum Marshall For14557401872100
Josh Keeley Goa65400000000
Tudor Mendel-Idowu Mid944901114700
Daniel Gore Mid83700010730
Harrison Ashby Def83440032621
Emilio Lawrence For113160082300
Gideon Kodua For72791184620
Joe Johnson Def42700021100
Benedict Benagr Def41470000200
T. Mengi Def1900000000
Harry Fox Mid1690000000
Devante Cole For2261021000