2. Liga · Austria
Wacker Innsbruck: form and statistics
Form WWLLL
Current runs
2
unbeaten
2
wins in a row
0
defeats in a row
3
matches with a goal scored
1
clean sheets in a row
Recent matches
| Date | Opponent | Score | |
|---|---|---|---|
| 21.11 | A FC Liefering | 0:3 | W |
| 06.11 | A SKU Amstetten | 2:3 | W |
| 31.10 | H Austria Vienna (Am) | 1:2 | L |
| 24.10 | A Admira Wacker | 1:0 | L |
| 16.10 | H Austria Salzburg | 0:1 | L |
| 10.10 | A Rapid Wien II | 1:2 | W |
| 19.09 | A Sturm Graz II | 2:2 | D |
| 11.09 | H Voitsberg | 1:1 | D |
| 29.08 | A Floridsdorfer AC | 2:0 | L |
| 21.08 | H SKN St. Pölten | 1:0 | W |
Record
| Matches | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Overall | 13 | 6 | 2 | 5 | 19:15 |
| Home | 5 | 2 | 1 | 2 | 8:4 |
| Away | 8 | 4 | 1 | 3 | 11:11 |
Statistics
| Statistic | Overall | Home | Away |
|---|---|---|---|
| Over 1.5 goals | 69% (9/13) | 60% (3/5) | 75% (6/8) |
| Over 2.5 goals | 54% (7/13) | 40% (2/5) | 63% (5/8) |
| Over 3.5 goals | 23% (3/13) | 20% (1/5) | 25% (2/8) |
| Both teams to score | 38% (5/13) | 40% (2/5) | 38% (3/8) |
| Clean sheet | 31% (4/13) | 40% (2/5) | 25% (2/8) |
| Failed to score | 31% (4/13) | 20% (1/5) | 38% (3/8) |
| Wins | 46% (6/13) | 40% (2/5) | 50% (4/8) |
| Draws | 15% (2/13) | 20% (1/5) | 13% (1/8) |
| Goal in the 1st half | 77% (10/13) | 60% (3/5) | 88% (7/8) |
| Over 1.5 in the 1st half | 54% (7/13) | 40% (2/5) | 63% (5/8) |
| Goal in the 2nd half | 77% (10/13) | 100% (5/5) | 63% (5/8) |
| Over 1.5 in the 2nd half | 8% (1/13) | 0% (0/5) | 13% (1/8) |
Squad this season
Players who played for the team in the league, most minutes first.
| Player | Apps | Min | G | A | Shots | On target | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Juri Kirchmayr Goa | 1 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Köchl Def | 1 | 87 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Phil Kunze Def | 1 | 87 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Alexander Joppich Def | 1 | 87 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Adrian Lechl Mid | 1 | 87 | 2 | 0 | 3 | 2 | 1 | 0 | 0 |
| Daniel Francis Mid | 1 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raphael Gallé Mid | 1 | 87 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Luis Gstrein Mid | 1 | 75 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Anderson Rodriguez For | 1 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robin Littig Def | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriele Biancheri For | 1 | 39 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Florian Kopp Def | 1 | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Christopher Weinzierl Mid | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Okan Yılmaz For | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |