
Jupiler Pro League · Belgium
OH Leuven: form and statistics
Form DWDLL
Current runs
3
unbeaten
0
wins in a row
0
defeats in a row
3
matches with a goal scored
0
clean sheets in a row
Recent matches
| Date | Opponent | Score | |
|---|---|---|---|
| 10.11 | A Union St. Gilloise | 1:1 | D |
| 09.19 | H RAAL La Louvière | 2:0 | W |
| 09.12 | H Cercle Brugge | 1:1 | D |
| 09.06 | A SK Beveren | 3:0 | L |
| 09.03 | A Gent | 1:0 | L |
| 08.29 | H Standard Liege | 1:2 | L |
| 08.15 | H Club Brugge KV | 0:3 | L |
| 08.09 | A Charleroi | 3:1 | L |
Record
| Matches | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Overall | 8 | 1 | 2 | 5 | 6:14 |
| Home | 4 | 1 | 1 | 2 | 4:6 |
| Away | 4 | 0 | 1 | 3 | 2:8 |
Statistics
| Statistic | Overall | Home | Away |
|---|---|---|---|
| Over 1.5 goals | 88% (7/8) | 100% (4/4) | 75% (3/4) |
| Over 2.5 goals | 50% (4/8) | 50% (2/4) | 50% (2/4) |
| Over 3.5 goals | 13% (1/8) | 0% (0/4) | 25% (1/4) |
| Both teams to score | 50% (4/8) | 50% (2/4) | 50% (2/4) |
| Clean sheet | 13% (1/8) | 25% (1/4) | 0% (0/4) |
| Failed to score | 38% (3/8) | 25% (1/4) | 50% (2/4) |
| Wins | 13% (1/8) | 25% (1/4) | 0% (0/4) |
| Draws | 25% (2/8) | 25% (1/4) | 25% (1/4) |
| Goal in the 1st half | 75% (6/8) | 100% (4/4) | 50% (2/4) |
| Over 1.5 in the 1st half | 13% (1/8) | 0% (0/4) | 25% (1/4) |
| Goal in the 2nd half | 100% (8/8) | 100% (4/4) | 100% (4/4) |
| Over 1.5 in the 2nd half | 50% (4/8) | 50% (2/4) | 50% (2/4) |
| Over 1.5 yellow cards | 88% (7/8) | 75% (3/4) | 100% (4/4) |
| Over 2.5 yellow cards | 88% (7/8) | 75% (3/4) | 100% (4/4) |
| Over 3.5 yellow cards | 50% (4/8) | 75% (3/4) | 25% (1/4) |
| Over 4.5 yellow cards | 25% (2/8) | 50% (2/4) | 0% (0/4) |
| Over 5.5 yellow cards | 13% (1/8) | 25% (1/4) | 0% (0/4) |
| Over 6.5 yellow cards | 0% (0/8) | 0% (0/4) | 0% (0/4) |
| Over 7.5 yellow cards | 0% (0/8) | 0% (0/4) | 0% (0/4) |
| Team fouls Over 8.5 | 75% (6/8) | 75% (3/4) | 75% (3/4) |
| Team fouls Over 9.5 | 75% (6/8) | 75% (3/4) | 75% (3/4) |
| Team fouls Over 10.5 | 75% (6/8) | 75% (3/4) | 75% (3/4) |
| Team fouls Over 11.5 | 50% (4/8) | 75% (3/4) | 25% (1/4) |
| Team fouls Over 12.5 | 25% (2/8) | 25% (1/4) | 25% (1/4) |
| Team fouls Over 13.5 | 13% (1/8) | 25% (1/4) | 0% (0/4) |
| Match fouls Over 20.5 | 50% (4/8) | 50% (2/4) | 50% (2/4) |
| Match fouls Over 22.5 | 38% (3/8) | 50% (2/4) | 25% (1/4) |
| Match fouls Over 24.5 | 38% (3/8) | 50% (2/4) | 25% (1/4) |
| Match fouls Over 26.5 | 25% (2/8) | 50% (2/4) | 0% (0/4) |
| Over 6.5 corners | 100% (8/8) | 100% (4/4) | 100% (4/4) |
| Over 7.5 corners | 100% (8/8) | 100% (4/4) | 100% (4/4) |
| Over 8.5 corners | 75% (6/8) | 75% (3/4) | 75% (3/4) |
| Over 9.5 corners | 63% (5/8) | 50% (2/4) | 75% (3/4) |
| Over 10.5 corners | 63% (5/8) | 50% (2/4) | 75% (3/4) |
| Over 11.5 corners | 50% (4/8) | 50% (2/4) | 50% (2/4) |
| Over 12.5 corners | 38% (3/8) | 50% (2/4) | 25% (1/4) |
Squad this season
Players who played for the team in the league, most minutes first.
| Player | Apps | Min | G | A | Shots | On target | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Noë Dussenne Def | 8 | 692 | 0 | 0 | 4 | 1 | 11 | 0 | 0 |
| Óscar Gil Mid | 8 | 675 | 1 | 0 | 7 | 2 | 11 | 3 | 0 |
| Wouter George Mid | 8 | 666 | 2 | 2 | 9 | 3 | 7 | 2 | 0 |
| Dani van den Heuvel Goa | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siebe Schrijvers Mid | 7 | 605 | 0 | 1 | 10 | 1 | 6 | 2 | 0 |
| Roggerio Nyakossi Def | 6 | 520 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
| William Balikwisha For | 8 | 492 | 1 | 0 | 5 | 3 | 7 | 1 | 0 |
| Ewoud Pletinckx Def | 7 | 473 | 0 | 0 | 5 | 0 | 5 | 1 | 0 |
| Davis Opoku Def | 8 | 470 | 2 | 1 | 4 | 2 | 6 | 0 | 0 |
| Birger Verstraete Mid | 6 | 467 | 0 | 0 | 2 | 0 | 5 | 2 | 0 |
| Jamie Lawrence Def | 5 | 450 | 0 | 0 | 1 | 0 | 12 | 2 | 0 |
| Chukwubuikem Ikwuemesi For | 6 | 354 | 0 | 1 | 5 | 3 | 3 | 1 | 0 |
| Abdoul Karim Traoré For | 6 | 293 | 0 | 1 | 4 | 2 | 2 | 1 | 1 |
| Robin Mirisola For | 4 | 269 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Shin Yamada For | 6 | 197 | 0 | 0 | 4 | 1 | 3 | 0 | 0 |
| Łukasz Łakomy Mid | 6 | 192 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Kyan Vaesen For | 7 | 143 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Takuya Ogiwara Def | 6 | 123 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Kiany Vroman Goa | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henok Teklab Mid | 3 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryang Kayo Mid | 2 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |