
Jupiler Pro League · Belgium
Anderlecht: form and statistics
Form WWWDW
Current runs
5
unbeaten
3
wins in a row
0
defeats in a row
3
matches with a goal scored
0
clean sheets in a row
Recent matches
| Date | Opponent | Score | |
|---|---|---|---|
| 10.10 | A Cercle Brugge | 1:2 | W |
| 09.19 | H Zulte Waregem | 3:0 | W |
| 09.11 | A KV Mechelen | 0:1 | W |
| 09.06 | H Genk | 0:0 | D |
| 09.03 | H Kortrijk | 1:0 | W |
| 08.30 | A Union St. Gilloise | 3:0 | L |
| 08.16 | A SK Beveren | 1:0 | L |
| 08.09 | H RAAL La Louvière | 2:1 | W |
Record
| Matches | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Overall | 8 | 5 | 1 | 2 | 9:6 |
| Home | 4 | 3 | 1 | 0 | 6:1 |
| Away | 4 | 2 | 0 | 2 | 3:5 |
Statistics
| Statistic | Overall | Home | Away |
|---|---|---|---|
| Over 1.5 goals | 50% (4/8) | 50% (2/4) | 50% (2/4) |
| Over 2.5 goals | 50% (4/8) | 50% (2/4) | 50% (2/4) |
| Over 3.5 goals | 0% (0/8) | 0% (0/4) | 0% (0/4) |
| Both teams to score | 25% (2/8) | 25% (1/4) | 25% (1/4) |
| Clean sheet | 50% (4/8) | 75% (3/4) | 25% (1/4) |
| Failed to score | 38% (3/8) | 25% (1/4) | 50% (2/4) |
| Wins | 63% (5/8) | 75% (3/4) | 50% (2/4) |
| Draws | 13% (1/8) | 25% (1/4) | 0% (0/4) |
| Goal in the 1st half | 75% (6/8) | 50% (2/4) | 100% (4/4) |
| Over 1.5 in the 1st half | 13% (1/8) | 0% (0/4) | 25% (1/4) |
| Goal in the 2nd half | 50% (4/8) | 50% (2/4) | 50% (2/4) |
| Over 1.5 in the 2nd half | 38% (3/8) | 50% (2/4) | 25% (1/4) |
| Over 1.5 yellow cards | 88% (7/8) | 100% (4/4) | 75% (3/4) |
| Over 2.5 yellow cards | 88% (7/8) | 100% (4/4) | 75% (3/4) |
| Over 3.5 yellow cards | 50% (4/8) | 50% (2/4) | 50% (2/4) |
| Over 4.5 yellow cards | 25% (2/8) | 25% (1/4) | 25% (1/4) |
| Over 5.5 yellow cards | 0% (0/8) | 0% (0/4) | 0% (0/4) |
| Over 6.5 yellow cards | 0% (0/8) | 0% (0/4) | 0% (0/4) |
| Over 7.5 yellow cards | 0% (0/8) | 0% (0/4) | 0% (0/4) |
| Team fouls Over 8.5 | 88% (7/8) | 75% (3/4) | 100% (4/4) |
| Team fouls Over 9.5 | 88% (7/8) | 75% (3/4) | 100% (4/4) |
| Team fouls Over 10.5 | 75% (6/8) | 50% (2/4) | 100% (4/4) |
| Team fouls Over 11.5 | 63% (5/8) | 25% (1/4) | 100% (4/4) |
| Team fouls Over 12.5 | 50% (4/8) | 0% (0/4) | 100% (4/4) |
| Team fouls Over 13.5 | 50% (4/8) | 0% (0/4) | 100% (4/4) |
| Match fouls Over 20.5 | 75% (6/8) | 50% (2/4) | 100% (4/4) |
| Match fouls Over 22.5 | 75% (6/8) | 50% (2/4) | 100% (4/4) |
| Match fouls Over 24.5 | 38% (3/8) | 25% (1/4) | 50% (2/4) |
| Match fouls Over 26.5 | 25% (2/8) | 25% (1/4) | 25% (1/4) |
| Over 6.5 corners | 88% (7/8) | 75% (3/4) | 100% (4/4) |
| Over 7.5 corners | 75% (6/8) | 75% (3/4) | 75% (3/4) |
| Over 8.5 corners | 75% (6/8) | 75% (3/4) | 75% (3/4) |
| Over 9.5 corners | 50% (4/8) | 25% (1/4) | 75% (3/4) |
| Over 10.5 corners | 38% (3/8) | 25% (1/4) | 50% (2/4) |
| Over 11.5 corners | 25% (2/8) | 0% (0/4) | 50% (2/4) |
| Over 12.5 corners | 25% (2/8) | 0% (0/4) | 50% (2/4) |
Squad this season
Players who played for the team in the league, most minutes first.
| Player | Apps | Min | G | A | Shots | On target | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Colin Coosemans Goa | 8 | 720 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ali Maamar Def | 8 | 720 | 0 | 2 | 7 | 5 | 14 | 0 | 0 |
| Léo Pétrot Def | 8 | 720 | 0 | 1 | 1 | 1 | 7 | 1 | 0 |
| Ludwig Augustinsson Def | 8 | 625 | 0 | 0 | 7 | 2 | 7 | 0 | 0 |
| Marco Kana Mid | 8 | 580 | 0 | 0 | 3 | 2 | 11 | 4 | 0 |
| Danylo Sikan For | 8 | 550 | 1 | 0 | 20 | 7 | 7 | 1 | 0 |
| Giulian Biancone Def | 6 | 487 | 0 | 0 | 3 | 0 | 8 | 3 | 0 |
| Lukáš Ambros Mid | 7 | 472 | 0 | 0 | 5 | 3 | 7 | 1 | 0 |
| Mihajlo Cvetković For | 7 | 379 | 0 | 0 | 5 | 2 | 3 | 0 | 0 |
| Oliver Antman For | 8 | 370 | 0 | 1 | 3 | 2 | 4 | 2 | 0 |
| Tawfik Bentayeb For | 6 | 327 | 3 | 1 | 9 | 6 | 4 | 0 | 0 |
| Marten Winkler Mid | 5 | 302 | 2 | 0 | 5 | 4 | 7 | 0 | 0 |
| Ilias Koutsoupias Mid | 4 | 294 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Enric Llansana Mid | 4 | 286 | 0 | 0 | 3 | 1 | 10 | 1 | 0 |
| Joshua Nga Kana Mid | 4 | 205 | 1 | 0 | 5 | 2 | 3 | 0 | 0 |
| Tristan Degreef Mid | 4 | 192 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nathan-Dylan Saliba Mid | 2 | 145 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Andrew Omobamidele Def | 2 | 143 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Noa Cobiella Mid | 5 | 119 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kaïs Barry Def | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Moussa Ndiaye Def | 3 | 71 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Adriano Bertaccini For | 3 | 44 | 2 | 0 | 7 | 3 | 1 | 1 | 0 |
| Thelo Aasgaard Mid | 3 | 43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mario Stroeykens Mid | 1 | 31 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Romeo Amane Mid | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Kalonji Mid | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |