
Jupiler Pro League · Belgium
Kortrijk: form and statistics
Form LWLLL
Current runs
0
unbeaten
0
wins in a row
1
defeats in a row
0
matches with a goal scored
0
clean sheets in a row
Recent matches
| Date | Opponent | Score | |
|---|---|---|---|
| 10.10 | A Genk | 3:0 | L |
| 09.20 | H SK Beveren | 1:0 | W |
| 09.13 | A RAAL La Louvière | 3:0 | L |
| 09.06 | H Zulte Waregem | 0:2 | L |
| 09.03 | A Anderlecht | 1:0 | L |
| 08.29 | H Charleroi | 1:3 | L |
| 08.15 | H Antwerp | 0:3 | L |
| 08.07 | A Club Brugge KV | 3:0 | L |
Record
| Matches | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Overall | 8 | 1 | 0 | 7 | 2:18 |
| Home | 4 | 1 | 0 | 3 | 2:8 |
| Away | 4 | 0 | 0 | 4 | 0:10 |
Statistics
| Statistic | Overall | Home | Away |
|---|---|---|---|
| Over 1.5 goals | 75% (6/8) | 75% (3/4) | 75% (3/4) |
| Over 2.5 goals | 63% (5/8) | 50% (2/4) | 75% (3/4) |
| Over 3.5 goals | 13% (1/8) | 25% (1/4) | 0% (0/4) |
| Both teams to score | 13% (1/8) | 25% (1/4) | 0% (0/4) |
| Clean sheet | 13% (1/8) | 25% (1/4) | 0% (0/4) |
| Failed to score | 75% (6/8) | 50% (2/4) | 100% (4/4) |
| Wins | 13% (1/8) | 25% (1/4) | 0% (0/4) |
| Draws | 0% (0/8) | 0% (0/4) | 0% (0/4) |
| Goal in the 1st half | 75% (6/8) | 50% (2/4) | 100% (4/4) |
| Over 1.5 in the 1st half | 38% (3/8) | 25% (1/4) | 50% (2/4) |
| Goal in the 2nd half | 88% (7/8) | 100% (4/4) | 75% (3/4) |
| Over 1.5 in the 2nd half | 50% (4/8) | 75% (3/4) | 25% (1/4) |
| Over 1.5 yellow cards | 88% (7/8) | 75% (3/4) | 100% (4/4) |
| Over 2.5 yellow cards | 63% (5/8) | 50% (2/4) | 75% (3/4) |
| Over 3.5 yellow cards | 63% (5/8) | 50% (2/4) | 75% (3/4) |
| Over 4.5 yellow cards | 25% (2/8) | 50% (2/4) | 0% (0/4) |
| Over 5.5 yellow cards | 13% (1/8) | 25% (1/4) | 0% (0/4) |
| Over 6.5 yellow cards | 13% (1/8) | 25% (1/4) | 0% (0/4) |
| Over 7.5 yellow cards | 0% (0/8) | 0% (0/4) | 0% (0/4) |
| Team fouls Over 8.5 | 88% (7/8) | 75% (3/4) | 100% (4/4) |
| Team fouls Over 9.5 | 88% (7/8) | 75% (3/4) | 100% (4/4) |
| Team fouls Over 10.5 | 38% (3/8) | 50% (2/4) | 25% (1/4) |
| Team fouls Over 11.5 | 38% (3/8) | 50% (2/4) | 25% (1/4) |
| Team fouls Over 12.5 | 38% (3/8) | 50% (2/4) | 25% (1/4) |
| Team fouls Over 13.5 | 25% (2/8) | 25% (1/4) | 25% (1/4) |
| Match fouls Over 20.5 | 50% (4/8) | 75% (3/4) | 25% (1/4) |
| Match fouls Over 22.5 | 50% (4/8) | 75% (3/4) | 25% (1/4) |
| Match fouls Over 24.5 | 25% (2/8) | 25% (1/4) | 25% (1/4) |
| Match fouls Over 26.5 | 25% (2/8) | 25% (1/4) | 25% (1/4) |
| Over 6.5 corners | 75% (6/8) | 75% (3/4) | 75% (3/4) |
| Over 7.5 corners | 63% (5/8) | 75% (3/4) | 50% (2/4) |
| Over 8.5 corners | 63% (5/8) | 75% (3/4) | 50% (2/4) |
| Over 9.5 corners | 50% (4/8) | 75% (3/4) | 25% (1/4) |
| Over 10.5 corners | 38% (3/8) | 75% (3/4) | 0% (0/4) |
| Over 11.5 corners | 25% (2/8) | 50% (2/4) | 0% (0/4) |
| Over 12.5 corners | 13% (1/8) | 25% (1/4) | 0% (0/4) |
Squad this season
Players who played for the team in the league, most minutes first.
| Player | Apps | Min | G | A | Shots | On target | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Thierry Ambrose For | 8 | 672 | 0 | 1 | 4 | 1 | 10 | 3 | 0 |
| Brecht Dejaegere Mid | 8 | 628 | 0 | 0 | 2 | 0 | 15 | 1 | 0 |
| Marko Ilić Goa | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilles Ruyssen Def | 6 | 540 | 0 | 0 | 1 | 1 | 5 | 1 | 0 |
| Rudy Kohon Def | 6 | 530 | 0 | 0 | 2 | 1 | 8 | 2 | 1 |
| Goduine Koyalipou For | 8 | 525 | 0 | 0 | 18 | 7 | 2 | 0 | 0 |
| Harrison Murray-Campbell Def | 7 | 470 | 0 | 0 | 2 | 0 | 7 | 1 | 0 |
| Shandre Campbell Mid | 7 | 468 | 1 | 0 | 16 | 4 | 7 | 2 | 1 |
| James Ndjeungoue Def | 6 | 448 | 0 | 0 | 2 | 0 | 8 | 2 | 0 |
| Nayel Mehssatou Mid | 6 | 346 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Axel Drouhin Def | 4 | 343 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Boris Lambert Mid | 6 | 329 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Ken Masui Mid | 6 | 319 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jamie Roche Mid | 4 | 283 | 1 | 0 | 2 | 1 | 9 | 1 | 0 |
| Jellert Van Landschoot For | 8 | 281 | 0 | 0 | 8 | 2 | 0 | 0 | 0 |
| Matthew Anderson Mid | 3 | 260 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Suf Podgoreanu For | 5 | 190 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Patrik Sigurdur Gunnarsson Goa | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rok Štorman Mid | 3 | 141 | 0 | 0 | 2 | 1 | 3 | 0 | 1 |
| Anthony Philips For | 4 | 122 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| Sixtus Ogbuehi For | 4 | 118 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Basile Vroninks Def | 2 | 59 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bryan Adinany For | 3 | 41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lenn De Smet For | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Fofana Def | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam De Smet Mid | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |