
Primeira Liga · Portugal
Rio Ave: form and statistics
Form WLDLL
Current runs
1
unbeaten
1
wins in a row
0
defeats in a row
1
matches with a goal scored
0
clean sheets in a row
Recent matches
| Date | Opponent | Score | |
|---|---|---|---|
| 10.11 | H Nacional | 3:2 | W |
| 09.19 | A Alverca | 1:0 | L |
| 09.14 | H Estrela | 3:3 | D |
| 09.06 | A Santa Clara | 4:0 | L |
| 08.28 | H Sporting CP | 0:4 | L |
| 08.22 | A Estoril | 0:2 | W |
| 08.15 | H FC Porto | 0:2 | L |
| 08.09 | A Gil Vicente | 1:0 | L |
Record
| Matches | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Overall | 8 | 2 | 1 | 5 | 8:17 |
| Home | 4 | 1 | 1 | 2 | 6:11 |
| Away | 4 | 1 | 0 | 3 | 2:6 |
Statistics
| Statistic | Overall | Home | Away |
|---|---|---|---|
| Over 1.5 goals | 75% (6/8) | 100% (4/4) | 50% (2/4) |
| Over 2.5 goals | 50% (4/8) | 75% (3/4) | 25% (1/4) |
| Over 3.5 goals | 50% (4/8) | 75% (3/4) | 25% (1/4) |
| Both teams to score | 25% (2/8) | 50% (2/4) | 0% (0/4) |
| Clean sheet | 13% (1/8) | 0% (0/4) | 25% (1/4) |
| Failed to score | 63% (5/8) | 50% (2/4) | 75% (3/4) |
| Wins | 25% (2/8) | 25% (1/4) | 25% (1/4) |
| Draws | 13% (1/8) | 25% (1/4) | 0% (0/4) |
| Goal in the 1st half | 88% (7/8) | 100% (4/4) | 75% (3/4) |
| Over 1.5 in the 1st half | 38% (3/8) | 75% (3/4) | 0% (0/4) |
| Goal in the 2nd half | 75% (6/8) | 75% (3/4) | 75% (3/4) |
| Over 1.5 in the 2nd half | 38% (3/8) | 50% (2/4) | 25% (1/4) |
| Over 1.5 yellow cards | 88% (7/8) | 75% (3/4) | 100% (4/4) |
| Over 2.5 yellow cards | 38% (3/8) | 25% (1/4) | 50% (2/4) |
| Over 3.5 yellow cards | 38% (3/8) | 25% (1/4) | 50% (2/4) |
| Over 4.5 yellow cards | 25% (2/8) | 25% (1/4) | 25% (1/4) |
| Over 5.5 yellow cards | 0% (0/8) | 0% (0/4) | 0% (0/4) |
| Over 6.5 yellow cards | 0% (0/8) | 0% (0/4) | 0% (0/4) |
| Over 7.5 yellow cards | 0% (0/8) | 0% (0/4) | 0% (0/4) |
| Team fouls Over 8.5 | 50% (4/8) | 25% (1/4) | 75% (3/4) |
| Team fouls Over 9.5 | 25% (2/8) | 25% (1/4) | 25% (1/4) |
| Team fouls Over 10.5 | 25% (2/8) | 25% (1/4) | 25% (1/4) |
| Team fouls Over 11.5 | 25% (2/8) | 25% (1/4) | 25% (1/4) |
| Team fouls Over 12.5 | 25% (2/8) | 25% (1/4) | 25% (1/4) |
| Team fouls Over 13.5 | 25% (2/8) | 25% (1/4) | 25% (1/4) |
| Match fouls Over 20.5 | 75% (6/8) | 75% (3/4) | 75% (3/4) |
| Match fouls Over 22.5 | 50% (4/8) | 50% (2/4) | 50% (2/4) |
| Match fouls Over 24.5 | 25% (2/8) | 25% (1/4) | 25% (1/4) |
| Match fouls Over 26.5 | 13% (1/8) | 25% (1/4) | 0% (0/4) |
| Over 6.5 corners | 88% (7/8) | 75% (3/4) | 100% (4/4) |
| Over 7.5 corners | 75% (6/8) | 75% (3/4) | 75% (3/4) |
| Over 8.5 corners | 75% (6/8) | 75% (3/4) | 75% (3/4) |
| Over 9.5 corners | 50% (4/8) | 50% (2/4) | 50% (2/4) |
| Over 10.5 corners | 38% (3/8) | 50% (2/4) | 25% (1/4) |
| Over 11.5 corners | 25% (2/8) | 50% (2/4) | 0% (0/4) |
| Over 12.5 corners | 13% (1/8) | 25% (1/4) | 0% (0/4) |
Squad this season
Players who played for the team in the league, most minutes first.
| Player | Apps | Min | G | A | Shots | On target | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Andreas Ndoj Mid | 3 | 270 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Jalen Blesa For | 3 | 258 | 2 | 0 | 3 | 3 | 0 | 1 | 0 |
| Diogo Bezerra Mid | 3 | 256 | 1 | 2 | 5 | 4 | 3 | 0 | 0 |
| Francisco Petrasso Def | 3 | 207 | 1 | 0 | 1 | 1 | 4 | 2 | 0 |
| Miguel Patricio Mid | 3 | 195 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| Simon Garcia Def | 3 | 194 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| João Tomé Def | 3 | 191 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Vitor Hugo Goa | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Clemmensen Mid | 3 | 148 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Marios Vrousai For | 3 | 143 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Tamás Nikitscher Mid | 2 | 137 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pedro Amaral Def | 2 | 127 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Roland Galčík For | 3 | 122 | 1 | 0 | 4 | 2 | 2 | 1 | 0 |
| Malik Sellouki Mid | 3 | 119 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Ennio Van Der Gouw Goa | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustavo Mancha Def | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Liavas Mid | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamblé Monteiro For | 3 | 60 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| Caike Def | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Diogo Nascimento Mid | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Abbey Def | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |