
Super League · Switzerland
Lausanne: form and statistics
Form LLLLD
Current runs
0
unbeaten
0
wins in a row
4
defeats in a row
0
matches with a goal scored
0
clean sheets in a row
Recent matches
| Date | Opponent | Score | |
|---|---|---|---|
| 10.11 | A FC St. Gallen | 1:0 | L |
| 09.20 | H FC Lugano | 0:4 | L |
| 09.13 | H Servette FC | 0:1 | L |
| 09.05 | A FC Vaduz | 3:1 | L |
| 09.02 | A FC Thun | 0:0 | D |
| 08.29 | H FC Zurich | 2:3 | L |
| 08.22 | A FC Luzern | 1:0 | L |
| 08.08 | H BSC Young Boys | 2:2 | D |
| 08.01 | A FC Basel 1893 | 0:1 | W |
| 07.25 | H Grasshoppers | 1:1 | D |
Record
| Matches | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Overall | 10 | 1 | 3 | 6 | 7:16 |
| Home | 5 | 0 | 2 | 3 | 5:11 |
| Away | 5 | 1 | 1 | 3 | 2:5 |
Statistics
| Statistic | Overall | Home | Away |
|---|---|---|---|
| Over 1.5 goals | 50% (5/10) | 80% (4/5) | 20% (1/5) |
| Over 2.5 goals | 40% (4/10) | 60% (3/5) | 20% (1/5) |
| Over 3.5 goals | 40% (4/10) | 60% (3/5) | 20% (1/5) |
| Both teams to score | 40% (4/10) | 60% (3/5) | 20% (1/5) |
| Clean sheet | 20% (2/10) | 0% (0/5) | 40% (2/5) |
| Failed to score | 50% (5/10) | 40% (2/5) | 60% (3/5) |
| Wins | 10% (1/10) | 0% (0/5) | 20% (1/5) |
| Draws | 30% (3/10) | 40% (2/5) | 20% (1/5) |
| Goal in the 1st half | 60% (6/10) | 60% (3/5) | 60% (3/5) |
| Over 1.5 in the 1st half | 10% (1/10) | 0% (0/5) | 20% (1/5) |
| Goal in the 2nd half | 70% (7/10) | 100% (5/5) | 40% (2/5) |
| Over 1.5 in the 2nd half | 40% (4/10) | 60% (3/5) | 20% (1/5) |
| Over 1.5 yellow cards | 100% (10/10) | 100% (5/5) | 100% (5/5) |
| Over 2.5 yellow cards | 100% (10/10) | 100% (5/5) | 100% (5/5) |
| Over 3.5 yellow cards | 90% (9/10) | 80% (4/5) | 100% (5/5) |
| Over 4.5 yellow cards | 70% (7/10) | 80% (4/5) | 60% (3/5) |
| Over 5.5 yellow cards | 60% (6/10) | 60% (3/5) | 60% (3/5) |
| Over 6.5 yellow cards | 30% (3/10) | 20% (1/5) | 40% (2/5) |
| Over 7.5 yellow cards | 0% (0/10) | 0% (0/5) | 0% (0/5) |
| Team fouls Over 8.5 | 100% (10/10) | 100% (5/5) | 100% (5/5) |
| Team fouls Over 9.5 | 90% (9/10) | 100% (5/5) | 80% (4/5) |
| Team fouls Over 10.5 | 90% (9/10) | 100% (5/5) | 80% (4/5) |
| Team fouls Over 11.5 | 90% (9/10) | 100% (5/5) | 80% (4/5) |
| Team fouls Over 12.5 | 90% (9/10) | 100% (5/5) | 80% (4/5) |
| Team fouls Over 13.5 | 70% (7/10) | 60% (3/5) | 80% (4/5) |
| Match fouls Over 20.5 | 100% (10/10) | 100% (5/5) | 100% (5/5) |
| Match fouls Over 22.5 | 100% (10/10) | 100% (5/5) | 100% (5/5) |
| Match fouls Over 24.5 | 90% (9/10) | 80% (4/5) | 100% (5/5) |
| Match fouls Over 26.5 | 90% (9/10) | 80% (4/5) | 100% (5/5) |
| Over 6.5 corners | 90% (9/10) | 80% (4/5) | 100% (5/5) |
| Over 7.5 corners | 70% (7/10) | 40% (2/5) | 100% (5/5) |
| Over 8.5 corners | 60% (6/10) | 40% (2/5) | 80% (4/5) |
| Over 9.5 corners | 50% (5/10) | 40% (2/5) | 60% (3/5) |
| Over 10.5 corners | 40% (4/10) | 40% (2/5) | 40% (2/5) |
| Over 11.5 corners | 30% (3/10) | 40% (2/5) | 20% (1/5) |
| Over 12.5 corners | 20% (2/10) | 20% (1/5) | 20% (1/5) |
Squad this season
Players who played for the team in the league, most minutes first.
| Player | Apps | Min | G | A | Shots | On target | Fouls | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Melvin Mastil Goa | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Poaty Def | 10 | 894 | 0 | 0 | 3 | 1 | 8 | 3 | 0 |
| Abdou Karim Sow Def | 9 | 810 | 0 | 0 | 8 | 3 | 19 | 4 | 0 |
| Brandon Soppy Def | 9 | 747 | 0 | 0 | 2 | 1 | 14 | 2 | 0 |
| Omar Janneh For | 10 | 742 | 1 | 1 | 14 | 5 | 21 | 2 | 0 |
| Florent Mollet Mid | 10 | 634 | 2 | 1 | 7 | 2 | 7 | 3 | 0 |
| Olivier Custodio Mid | 8 | 590 | 0 | 0 | 2 | 0 | 12 | 5 | 0 |
| Sekou Kone Mid | 9 | 532 | 0 | 1 | 1 | 1 | 11 | 1 | 1 |
| Nathan Butler-Oyedeji For | 9 | 496 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
| Nicolas Cozza Def | 5 | 350 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Enzo Molebe For | 7 | 346 | 1 | 0 | 7 | 5 | 3 | 0 | 0 |
| Jamie Roche Mid | 4 | 341 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Theo Bergvall Def | 6 | 298 | 0 | 0 | 1 | 1 | 4 | 2 | 0 |
| Kevin Mouanga Def | 3 | 270 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Étienne Youte Kinkoue Def | 3 | 260 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
| Ibrahim Bah Mendes For | 6 | 256 | 1 | 0 | 4 | 2 | 10 | 1 | 0 |
| Levy Nene For | 4 | 251 | 1 | 0 | 8 | 4 | 5 | 1 | 0 |
| Seydou Traore For | 6 | 197 | 0 | 1 | 5 | 2 | 2 | 0 | 0 |
| Dircssi Ngonzo Def | 6 | 195 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Beyatt Lekoueiry Mid | 2 | 171 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Koba Koindredi Mid | 4 | 159 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Papa Souleymane N'Diaye Mid | 4 | 114 | 0 | 0 | 2 | 1 | 5 | 1 | 0 |
| Alban Ajdini For | 4 | 104 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Tyler Fredricson Def | 2 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Blin Mid | 1 | 59 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Konrad de la Fuente Mid | 1 | 31 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nicky Beloko Mid | 1 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| I. Despotovic For | 2 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hamza Abdallah Def | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |